Home

Sah legrosszabb Ellentmond tång med fot bord 25 cm demonstráció kreatív megnyugtat

Millimeter-scale chip–based supercontinuum generation for optical coherence  tomography | Science Advances
Millimeter-scale chip–based supercontinuum generation for optical coherence tomography | Science Advances

Diagnostic Performance and Clinical Impact of 68Ga-PSMA-11 PET/CT Imaging  in Early Relapsed Prostate Cancer After Radical Therapy: A Prospective  Multicenter Study (IAEA-PSMA Study) | Journal of Nuclear Medicine
Diagnostic Performance and Clinical Impact of 68Ga-PSMA-11 PET/CT Imaging in Early Relapsed Prostate Cancer After Radical Therapy: A Prospective Multicenter Study (IAEA-PSMA Study) | Journal of Nuclear Medicine

Viruses | Free Full-Text | Vertical Transmission of SARS-CoV-2 in Second  Trimester Associated with Severe Neonatal Pathology
Viruses | Free Full-Text | Vertical Transmission of SARS-CoV-2 in Second Trimester Associated with Severe Neonatal Pathology

Frontiers | Cardiac Regeneration: New Insights Into the Frontier of  Ischemic Heart Failure Therapy
Frontiers | Cardiac Regeneration: New Insights Into the Frontier of Ischemic Heart Failure Therapy

Religions | Free Full-Text | The Posture of Lalitāsana: Buddhist  Posing Hierarchy in a Tang-Dynasty Chinese Bronze Sculpture
Religions | Free Full-Text | The Posture of Lalitāsana: Buddhist Posing Hierarchy in a Tang-Dynasty Chinese Bronze Sculpture

Skin-interfaced biosensors for advanced wireless physiological monitoring  in neonatal and pediatric intensive-care units | Nature Medicine
Skin-interfaced biosensors for advanced wireless physiological monitoring in neonatal and pediatric intensive-care units | Nature Medicine

Recent Advances in Molecular Diagnosis of Pulmonary Fibrosis for Precision  Medicine | ACS Pharmacology & Translational Science
Recent Advances in Molecular Diagnosis of Pulmonary Fibrosis for Precision Medicine | ACS Pharmacology & Translational Science

Benchmarking of analysis strategies for data-independent acquisition  proteomics using a large-scale dataset comprising inter-patient  heterogeneity | Nature Communications
Benchmarking of analysis strategies for data-independent acquisition proteomics using a large-scale dataset comprising inter-patient heterogeneity | Nature Communications

Induction of specific brain oscillations may restore neural circuits and be  used for the treatment of Alzheimer's disease - Chan - 2021 - Journal of  Internal Medicine - Wiley Online Library
Induction of specific brain oscillations may restore neural circuits and be used for the treatment of Alzheimer's disease - Chan - 2021 - Journal of Internal Medicine - Wiley Online Library

Frequency-selective acoustic and haptic smart skin for dual-mode  dynamic/static human-machine interface | Science Advances
Frequency-selective acoustic and haptic smart skin for dual-mode dynamic/static human-machine interface | Science Advances

The promising role of new molecular biomarkers in prostate cancer: from  coding and non-coding genes to artificial intelligence approaches |  Prostate Cancer and Prostatic Diseases
The promising role of new molecular biomarkers in prostate cancer: from coding and non-coding genes to artificial intelligence approaches | Prostate Cancer and Prostatic Diseases

Frontiers | Chinese Herbal Medicine and Its Regulatory Effects on Tumor  Related T Cells
Frontiers | Chinese Herbal Medicine and Its Regulatory Effects on Tumor Related T Cells

Medical Imaging of Microrobots: Toward In Vivo Applications | ACS Nano
Medical Imaging of Microrobots: Toward In Vivo Applications | ACS Nano

Flexible ultrasound-induced retinal stimulating piezo-arrays for biomimetic  visual prostheses | Nature Communications
Flexible ultrasound-induced retinal stimulating piezo-arrays for biomimetic visual prostheses | Nature Communications

Regenerative and restorative medicine for eye disease | Nature Medicine
Regenerative and restorative medicine for eye disease | Nature Medicine

Biosensors | Free Full-Text | Artificial Intelligence (AI) and Internet of  Medical Things (IoMT) Assisted Biomedical Systems for Intelligent Healthcare
Biosensors | Free Full-Text | Artificial Intelligence (AI) and Internet of Medical Things (IoMT) Assisted Biomedical Systems for Intelligent Healthcare

Deep phenotyping of Alzheimer's disease leveraging electronic medical  records identifies sex-specific clinical associations | Nature  Communications
Deep phenotyping of Alzheimer's disease leveraging electronic medical records identifies sex-specific clinical associations | Nature Communications

Engineering Precision Medicine - Sun - 2019 - Advanced Science - Wiley  Online Library
Engineering Precision Medicine - Sun - 2019 - Advanced Science - Wiley Online Library

IJERPH | Free Full-Text | The Effectiveness of Additional Core Stability  Exercises in Improving Dynamic Sitting Balance, Gait and Functional  Rehabilitation for Subacute Stroke Patients (CORE-Trial): Study Protocol  for a Randomized Controlled
IJERPH | Free Full-Text | The Effectiveness of Additional Core Stability Exercises in Improving Dynamic Sitting Balance, Gait and Functional Rehabilitation for Subacute Stroke Patients (CORE-Trial): Study Protocol for a Randomized Controlled

Flexible Electronics and Devices as Human–Machine Interfaces for Medical  Robotics - Heng - 2022 - Advanced Materials - Wiley Online Library
Flexible Electronics and Devices as Human–Machine Interfaces for Medical Robotics - Heng - 2022 - Advanced Materials - Wiley Online Library

Artificial tactile perception smart finger for material identification  based on triboelectric sensing | Science Advances
Artificial tactile perception smart finger for material identification based on triboelectric sensing | Science Advances

Multiparametric ultrasound findings in acute kidney failure due to rare  renal cortical necrosis | Scientific Reports
Multiparametric ultrasound findings in acute kidney failure due to rare renal cortical necrosis | Scientific Reports

circRNAs and Exosomes: A Mysterious Frontier for Human Cancer: Molecular  Therapy - Nucleic Acids
circRNAs and Exosomes: A Mysterious Frontier for Human Cancer: Molecular Therapy - Nucleic Acids

Evaluation of mRNA-1273 Vaccine in Children 6 Months to 5 Years of Age |  NEJM
Evaluation of mRNA-1273 Vaccine in Children 6 Months to 5 Years of Age | NEJM

Goldman-Cecil Medicine, 2-Volume Set: 9781455750177: Medicine & Health  Science Books @ Amazon.com
Goldman-Cecil Medicine, 2-Volume Set: 9781455750177: Medicine & Health Science Books @ Amazon.com

Late accretionary history of Earth and Moon preserved in lunar impactites |  Science Advances
Late accretionary history of Earth and Moon preserved in lunar impactites | Science Advances